Las 40 mejores empresas del mundo
Posted: Octubre 21st, 2009 | Author: Sergio Pérez Conde | Filed under: Análisis de entornos y mercados | Tags: mejores empresas, mejores empresas trabajar | No Comments »Las 40 mejores empresas del mundo, según Business Week.
| Rank |
Name |
Industry |
Country |
|||||
| 1 | Nintendo | Electronics | Japan | |||||
| 2 | Internet Services | U.S. | ||||||
| 3 | Apple | Electronics | U.S. | |||||
| 4 | Doosan Heavy Industries | Construction Products & Services | Korea (South) | |||||
| 5 | Hyundai Heavy Industries | Shipbuilding | Korea (South) | |||||
| 6 | GDF Suez | Utilities | France | |||||
| 7 | MTN | Telecommunications | South Africa | |||||
| 8 | Monsanto | Chemicals | U.S. | |||||
| 9 | Inditex | Apparel | Spain | |||||
| 10 | BHP Billiton | Mining & Metals | Australia | |||||
| 11 | Reliance Industries | Chemicals | India | |||||
| 12 | Jacobs Engineering | Engineering & Contracting | U.S. | |||||
| 13 | World Fuel Services | Oil & Gas Services | U.S. | |||||
| 14 | Fluor | Engineering & Contracting | U.S. | |||||
| 15 | ABB | Industrial Machinery | Switzerland | |||||
| 16 | CNOOC | Oil & Gas | China | |||||
| 17 | Amazon.com | Online Retail | U.S. | |||||
| 18 | America Movil | Telecommunications | Mexico | |||||
| 19 | Occidental Petroleum | Oil & Gas | U.S. | |||||
| 20 | Teva Pharmaceutical | Pharmaceuticals | Israel | |||||
| 21 | Mapfre | Insurance | Spain | |||||
| 22 | Petrobras | Oil & Gas | Brazil | |||||
| 23 | Kühne + Nagel | Transportation | Switzerland | |||||
| 24 | Sasol | Chemicals | South Africa | |||||
| 25 | Komatsu | Construction Machinery & Equipment | Japan | |||||
| 26 | Tenaris | Oil & Gas Services | Luxembourg | |||||
| 27 | Li & Fung | Trading Company | Hong Kong | |||||
| 28 | Schlumberger | Oil & Gas Services | U.S. | |||||
| 29 | Saipem | Engineering & Contracting | Italy | |||||
| 30 | Apache | Oil & Gas | U.S. | |||||
| 31 | Oracle | Software | U.S. | |||||
| 32 | Telefónica | Telecommunications | Spain | |||||
| 33 | Bilfinger Berger | Engineering & Contracting | Germany | |||||
| 34 | Anheuser-Busch InBev | Beverages | Belgium | |||||
| 35 | ConocoPhillips | Oil & Gas | U.S. | |||||
| 36 | Praxair | Industrial Gas Supplier | U.S. | |||||
| 37 | Bidvest Group | Trading Company | South Africa | |||||
| 38 | ExxonMobil | Oil & Gas | U.S. | |||||
| 39 | Fresenius | Medical Devices & Services | Germany | |||||
| 40 | Kao | Cosmetics & Toiletries | Japan | |||||
Leave a Reply